Rs 20,500 / USD $122 |
Dell Optiplex 3020 Ci5 |
|
Product Review |
Amplify IT assets with OptiPlex work areas that help programmed organization and updates with remembered for the band the board abilities. Smooth out organization with mix into Dell KACE machines, Microsoft System Center, and industry-standard apparatuses. |
Dell Optiplex 3020 Ci5 Specifications
GENERAL |
|
Type | Personal computer |
Recommended Use | corporate business, small business |
Product Form Factor | Mini tower |
Packaged Quantity | 1 |
Platform Technology | Intel vPro Technology |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Manufacturer | Dell, Inc. |
PROCESSOR / CHIPSET | |
CPU | Intel Core i5 (4th Gen) 4590 / 3.2 GHz |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Quad-Core |
Chipset Type | Intel Q87 Express |
Processor Main Features | Intel Turbo Boost Technology 2 |
CACHE MEMORY | |
Installed Size | L3 cache – 6 MB |
Cache Per Processor | 6 MB |
Type | L3 cache |
Per Processor Size | 6 MB |
Installed Size | 6 MB |
RAM | |
Installed Size | 4 GB / 16 GB (max) |
Memory Speed | 1600 MHz |
Memory Specification Compliance | PC3-12800 |
Features | dual-channel memory architecture |
Configuration Features | 2 x 2 GB |
Technology | DDR3 SDRAM |
Installed Size | 4 GB |
Data Integrity Check | non-ECC |
Rated Memory Speed | 1600 MHz |
STORAGE | |
Type | none |
MEMORY | |
Max Supported Size | 16 GB |
Form Factor | DIMM 240-pin |
Slots Qty | 2 |
Empty Slots | 0 |
HARD DRIVE | |
Capacity | 1 x 500 GB |
Interface Type | SATA |
Spindle Speed | 7200 rpm |
Type | HDD |
Interface Class | Serial ATA |
Installed Qty | 1 |
Capacity | 500 GB |
STORAGE CONTROLLER | |
Type | Serial ATA |
PROCESSOR | |
Installed Qty | 1 |
Max Supported Qty | 1 |
Type | Core i5 |
Processor Number | i5-4590 |
Generation | 4 |
Manufacturer | Intel |
Clock Speed | 3.2 GHz |
OPTICAL STORAGE | |
Drive Type | DVD-Writer |
Type | DVD±RW |
NETWORKING | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Form Factor | integrated |
Ethernet Controller(s) | Intel I217LM |
GRAPHICS CONTROLLER | |
Form Factor | plug-in card |
Graphics Processor | Intel HD Graphics 4600 |
Video Memory | 1 GB DDR3 SDRAM |
Video Interfaces | DVI, DisplayPort, VGA |
DIMENSIONS & WEIGHT | |
Width | 6.9 in |
Depth | 16.4 in |
Height | 14.2 in |
CHASSIS | |
Form Factor | mini tower |
Manufacturer Form Factor | mini tower |
AUDIO OUTPUT | |
Form Factor | integrated |
Sound Output Mode | stereo |
Compliant Standards | High Definition Audio |
MAINBOARD | |
Chipset Type | Intel Q85 Express |
VIDEO OUTPUT | |
Graphics Processor | Intel HD Graphics 4600 |
Graphics Processor Series | Intel HD Graphics |
Video Interfaces | DVI, DisplayPort, VGA |
VIDEO MEMORY | |
Technology | DDR3 SDRAM |
Installed Size | 1 GB |
GENERAL | |
Manufacturer | Dell, Inc. |