Rs 11,500 / USD $83 |
Comparison
GENERAL |
|
Desktop type | Small-form-factor PC, Budget desktop system |
Recommended Use | corporate business, small business |
Product Form Factor | Small form factor |
Packaged Quantity | 1 |
Built-in Devices | speaker |
Manufacturer | Dell, Inc. |
PROCESSOR / CHIPSET | |
CPU | Intel Core i5 (2nd Gen) 2400 / 3.1 GHz |
Max Turbo Speed | 3.4 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
Chipset Type | Intel Q65 Express |
Processor Main Features | Intel Turbo Boost Technology 2, Intel Virtualization Technology |
Processor Socket | LGA1155 Socket |
CACHE MEMORY | |
Installed Size | L3 cache – 6 MB |
Cache Per Processor | 6 MB |
Type | L3 cache |
Per Processor Size | 6 MB |
Installed Size | 6 MB |
RAM | |
Technology | DDR3 SDRAM – non-ECC |
Memory Speed | 1333 MHz |
Memory Specification Compliance | PC3-10600 |
Features | dual channel memory architecture, unbuffered |
Configuration Features | 2 x 2 GB |
Technology | DDR3 SDRAM |
Installed Size | 4 GB |
Data Integrity Check | non-ECC |
Rated Memory Speed | 1333 MHz |
MEMORY | |
Max Supported Size | 16 GB |
Form Factor | DIMM 240-pin |
Slots Qty | 4 |
Empty Slots | 2 |
HARD DRIVE | |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Features | DataBurst Cache |
Type | HDD |
Interface Class | Serial ATA |
Installed Qty | 1 |
Capacity | 500 GB |
STORAGE CONTROLLER | |
Interface Type | Serial ATA-600 |
Channel Qty | 1 |
Type | Serial ATA |
Installed Qty | 1 |
PROCESSOR | |
Installed Qty | 1 |
Max Supported Qty | 1 |
Type | 2nd Gen Core i5 |
Processor Number | i5-2400 |
Generation | 2 |
Manufacturer | Intel |
Clock Speed | 3.1 GHz |
OPTICAL STORAGE | |
Drive Type | DVD-Writer |
Type | DVD±RW |
Interface Type | Serial ATA |
NETWORKING | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Form Factor | integrated |
Ethernet Controller(s) | Intel 82579LM |
GRAPHICS CONTROLLER | |
Form Factor | integrated |
Graphics Processor | Intel HD Graphics 2000 Dynamic Video Memory Technology 5.0 |
Video Interfaces | DisplayPort, VGA |
CHASSIS | |
Form Factor | desktop slimline |
Manufacturer Form Factor | small form factor |
Built-in Devices | speaker |
AUDIO OUTPUT | |
Form Factor | integrated |
Speakers | Dell Business Audio Speaker |
MAINBOARD | |
Processor Socket | LGA1155 Socket |
Chipset Type | Intel Q65 Express |
VIDEO OUTPUT | |
Graphics Processor | Intel HD Graphics 2000 |
Graphics Processor Series | Intel HD Graphics |
Video Interfaces | DisplayPort, VGA |
VIDEO MEMORY | |
Memory Allocation Technology | Dynamic Video Memory Technology 5.0 |
GENERAL | |
Manufacturer | Dell, Inc. |