Rs 15,500 / USD $112 |
Drivers
GENERAL |
|
Product Form Factor | Micro tower |
Packaged Quantity | 1 |
Built-in Devices | solenoid hood lock, speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Manufacturer | HP |
Product Form Factor | Micro tower |
Packaged Quantity | 1 |
PROCESSOR / CHIPSET | |
CPU | Intel Core i5 (3rd Gen) 3770 / 3.2 GHz |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Quad-Core |
Chipset Type | Intel Q75 Express |
Processor Main Features | Intel Turbo Boost Technology 2 |
CACHE MEMORY | |
Installed Size | 6 MB |
Cache Per Processor | 6 MB |
Per Processor Size | 6 MB |
Installed Size | 6 MB |
Installed Size | 6 MB |
RAM | |
Installed Size | 4 GB / 32 GB (max) |
Memory Speed | 1600 MHz |
Features | dual channel memory architecture, unbuffered |
Technology | DDR3 SDRAM |
Installed Size | 4 GB |
Data Integrity Check | non-ECC |
MEMORY | |
Max Supported Size | 32 GB |
Form Factor | DIMM 240-pin |
Slots Qty | 4 |
HARD DRIVE | |
Capacity | 1 x 500 GB |
Interface Type | SATA 6Gb/s |
Spindle Speed | 7200 rpm |
Features | Native Command Queuing (NCQ) |
Type | HDD |
Interface Class | Serial ATA |
Installed Qty | 1 |
Capacity | 500 GB |
STORAGE CONTROLLER | |
Interface Type | Serial ATA-600 |
Type | none |
PROCESSOR | |
Installed Qty | 1 |
Max Supported Qty | 1 |
Upgradability | upgradable |
Type | Core i5 |
Processor Number | i5-3770 |
Generation | 3 |
Manufacturer | Intel |
Clock Speed | |
OPTICAL STORAGE | |
Drive Type | DVD SuperMulti |
Type | DVD±RW (±R DL) / DVD-RAM |
Interface Type | Serial ATA |
NETWORKING | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Remote Management Protocol | ASF 2.0 |
Form Factor | integrated |
Compliant Standards | IEEE 802.1Q, IEEE 802.1p, IEEE 802.2, IEEE 802.3, IEEE 802.3ab, IEEE 802.3az, IEEE 802.3u |
Ethernet Controller(s) | Intel 82579LM |
Features | Wake on LAN (WoL), PXE support, auto-uplink (auto MDI/MDI-X) |
GRAPHICS CONTROLLER | |
Form Factor | integrated |
Graphics Processor | Intel HD Graphics 4000 Dynamic Video Memory Technology |
Video Interfaces | DisplayPort, VGA |
HDCP compatible | yes |
DIMENSIONS & WEIGHT | |
Width | 7 in |
Depth | 17 in |
Height | 14.8 in |
CHASSIS | |
Form Factor | micro tower |
Manufacturer Form Factor | micro tower |
Built-in Devices | solenoid hood lock, speaker |
AUDIO OUTPUT | |
Form Factor | integrated |
Sound Output Mode | stereo |
Max Sampling Rate | 192 Hz |
Compliant Standards | High Definition Audio |
MAINBOARD | |
Chipset Type | Intel Q75 Express |
VIDEO OUTPUT | |
Graphics Processor | Intel HD Graphics 4000 |
Graphics Processor Series | Intel HD Graphics |
Video Interfaces | DisplayPort, VGA |
HDCP compatible | yes |
VIDEO MEMORY | |
Memory Allocation Technology | Dynamic Video Memory Technology |
GENERAL | |
Manufacturer | HP |