| Discontinued |
Comparison
Pictures
|
GENERAL SPECS |
|
| Colour printer | No |
| Maximum print speed (b/w) | Up to 22 ppm |
| Maximum printing resolutin (sv /v) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) |
| Power consumption (operating) | 380 watts (active printing) |
| Memory capacity (included) | 128 MB |
| Processor speed | 600 MHz |
| GENERAL | |
| Colour printer | No |
| Document feeder | Up to 100 sheets |
| Including drum (capacity) | 150-sheet input tray |
| Including toner (B & W) | No |
| Laser printer technique | Laser |
| Maximum document size | A4 A5 A6 B5 (JIS) |
| Maximum print speed (b/w) | Up to 22 ppm |
| Maximum printing resolutin (sv /v) | Up to 600 x 600 dpi, HP FastRes 1200 (1200 dpi quality) |
| Noise level | |
| Paper storage (capacity) | Up to 100 sheets |
| paper storage (max capacity) | 150-sheet input tray |
| Power consumption (operating) | 380 watts (active printing) |
| Power consumption (standby) | 0.5 watts (sleep) |
| Including toner (colour) | No |
| CONNECTORS | |
| Interfaces | |
| DIMENSIONS | |
| Dimensions (WxHxD) | 364.7 x 466.6 x 332.4 mm |
| Weight | 4.7 kg |
| ECO-LABELLING | |
| Energy Star | Yes |
| TCO-labeling | |
| FEATURES | |
| Automatic duplex | No |
| Direct printing | No |
| Writes to CD / DVD | No |
| IMAGE PROPERTIES | |
| Display | LED |
| MEMORY | |
| Memory capacity (included) | 128 MB |
| Memory capacity (maximum) | |
| PROCESSOR | |
| Processor speed | 600 MHz |
| STORAGE | |
| Built-in hard drive | No |
| Memory card readers | No |
| MISCELLANEOUS | |
| Price | 13,500 Price in Pakistani Rupees |
