Rs 80,000 / USD $579 |
Drivers
GENERAL |
|
Recommended Use | corporate business, small business |
Product Form Factor | Mini tower |
Packaged Quantity | 1 |
Built-in Devices | speaker |
Embedded Security | Trusted Platform Module (TPM 1.2) Security Chip |
Server Scalability | 2-way |
Item Category | Used |
PROCESSOR / CHIPSET | |
CPU | Intel Xeon X5560 / 2.8 GHz |
Max Turbo Speed | 3.2 GHz |
Number of Cores | Quad-Core |
64-bit Computing | Yes |
Data Bus Speed | 1066 MHz |
Chipset Type | Intel 5520 |
Processor Main Features | Intel QuickPath Interconnect |
Processor Socket | LGA1366 Socket |
CACHE MEMORY | |
Installed Size | L3 cache – 6 MB |
Cache Per Processor | 6 MB |
Type | L3 cache |
Per Processor Size | 6 MB |
Installed Size | 6 MB |
RAM | |
Installed Size | 32 GB / 192 GB (max) |
Memory Speed | 1333 MHz |
Configuration Features | 8 x 4 GB |
Technology | DDR3 SDRAM |
Installed Size | 32GB |
Data Integrity Check | ECC |
MEMORY | |
Max Supported Size | 192 GB |
Form Factor | DIMM 240-pin |
Slots Qty | 12 |
Empty Slots | 4 |
HARD DRIVE | |
Type | HDD |
Interface Type | SAS/SATA |
Spindle Speed | 15000 rpm |
Features | Native Command Queuing (NCQ) |
Type | HDD |
Interface Class | Serial Attached SCSI |
Installed Qty | 1 |
Capacity | 1 TB SATA |
STORAGE CONTROLLER | |
Interface Type | Serial ATA-300 |
Channel Qty | 6 |
Type | Serial ATA |
Installed Qty | 1 |
PROCESSOR | |
Installed Qty | 2 |
Max Supported Qty | 2 |
Upgradability | upgradable |
Type | Xeon |
Processor Number | X5560 |
Manufacturer | Intel |
Clock Speed | 2.8 GHz |
OPTICAL STORAGE | |
Disc Labeling Technology | LightScribe Technology |
Drive Type | DVD-Writer |
Type | DVD±RW (±R DL) |
NETWORKING | |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
Form Factor | integrated |
Interface (Bus) Type | PCI Express |
Ethernet Controller(s) | Broadcom BCM5764M |
GRAPHICS CONTROLLER | |
Graphics Processor | No graphics |
DIMENSIONS & WEIGHT | |
Width | 8 in |
Depth | 20.7 in |
Height | 17.5 in |
CHASSIS | |
Form Factor | mini tower |
Manufacturer Form Factor | mini tower |
Built-in Devices | speaker |
AUDIO OUTPUT | |
Form Factor | integrated |
Sound Output Mode | stereo |
Max Sampling Rate | 192 Hz |
Compliant Standards | High Definition Audio |
MAINBOARD | |
Processor Socket | LGA1366 Socket |
Data Bus Speed | 1066 MHz |
Chipset Type | Intel 5520 |
VIDEO OUTPUT | |
Graphics Processor | no graphics |
VIDEO MEMORY | |
Memory Allocation Technology | NO |
GENERAL | |
Manufacturer | HP |