Rs. Coming Soon Expected Rs. 259,999 / USD $NA |
Compare
Huawei P40 Pro Plus |
|
Product Review | Huawei will uncover P40 Pro that has a moniker Plus toward the end. The specs of the cell phone are on the high. The chipset, battery, inward capacity, and RAM, truth be told, everything about the Huawei P40 Pro Plus is noteworthy. The handset will be fueled by the most recent chipset accessible for the cell phone in the market. The chipset that you will discover in the Huawei’s P40 Pro Plus is HiSilicon Kirin 990 5G. The RAM of the handset is additionally a monstrous one. The RAM of the phone is 8 gigabytes. The RAM and the chipset of the forthcoming cell phone Huawei P40 Pro’s will furnish the phone with very good quality speed. The inward stockpiling limit of gadget is additionally enough to store a tremendous measure of information on the phone. The 512 gigabytes of the capacity limit of the P40 Pro Plus by Huawei is monstrous capacity that one can just expect in a leader cell phone. Despite the fact that the organization consistently outfit its gadgets with exceptional specs and great highlights. The new Huawei Pro Plus is furnished with a 6.58 inches OLED capacitive touchscreen that will introduce a full HD+ goals of 1200 x 2640 pixels. The up and coming Huawei P40’s Pro Plus is pressed with a Quad-camera arrangement at the back. The fundamental focal point of the handset will be 50 megapixels and the ultra-wide focal point of the handset will be 8 megapixels and the zooming focal point of the P40 Pro Plus will be 8 megapixels. There is a TOF 3D, (profundity) sensor and the fifth one is still under the spread. The handset is powered with a 4200 mAh enormous battery that will furnish the Pro Plus with enough reinforcement time. There is an under-show unique mark peruser that will secure the information on the cell phone. Samsung will have another leader rival in the market. |
Huawei P40 Pro Plus Specifications
Build |
OS | Android 10 OS, (AOSP + HMS) |
UI | EMUI 10.1 | |
Dimensions | 158.2 x 72.6 x 9.0 mm | |
Weight | 226 g | |
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
Colors | White Ceramic, Black Ceramic | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | |
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | |
GPU | Mali-G76 MP16 | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.58 Inches | |
Resolution | 1200 x 2640 Pixels (~441 PPI) | |
Extra Features | DCI-P3, HDR10, 90Hz | |
Memory | Built-in | 512GB Built-in, 8GB RAM, UFS 3.0 |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | |
Camera | Main | Five Camera: 50 MP, f/1.9, 23mm (wide), 1/1.28″, omnidirectional PDAF, OIS Periscope + 8 MP, f/4.4, 240mm (telephoto), PDAF, OIS, 10x optical zoom + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 40 MP, f/1.8, 18mm (ultrawide), 1/1.54″, PDAF + TOF 3D, (depth),LED Flash |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps, 720@7680fps, HDR; gyro-EIS) | |
Front | Dual 32 MP, f/2.2, 26mm (wide), 1/2.8″, AF + TOF 3D, (depth/biometric sensor), HDR, video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Infrared | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, ceramic back, ceramic frame, IP68 dust/water resistant (up to 1.5m for 30 mins),, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non-removable), 4200 mAh |
– Fast charging 40W, Fast wireless charging 40W, Fast reverse wireless charging 27W |