Rs. Coming Soon Expected Rs. 164,999 / USD $NA |
Compare
Huawei P40 Pro |
|
Product Review | Huawei is accompanying the P40 Pro which implies that the organization has no arrangement to reduce the P-arrangement and why they will do so on the grounds that this is the arrangement that has given the organization a pinnacle. The new Huawei P40 Pro is stuffed with some excellent specs that show that it is setting off to the successor of the P30 Pro. This top of the line cell phone of the arrangement is accompanying The Kirin 990 5G chipset that will is required to fuel the whole arrangement. The new Huawei’s P40 Pro is having 6.5 inches OLED cascade show screen that guarantees full HD in addition to goals. The RAM of the cell phone is additionally a huge one. The Huawei P40 Pro’s with its 8 gigabytes of RAM and 256 gigabytes of inward stockpiling be a best decision for the clients once it dispatches. For extra inner stockpiling, the client can utilize the inherent committed space of the new P40 Pro by Huawei. This alternative will permit you to include 256 gigabytes by utilizing a microSD card. Along these lines, the combo of inside and outer stockpiling limit will permit the client to keep a sufficient measure of information on the cell phone. Huawei Pro is stuffed with a quad-camera arrangement at the back. The fundamental sensor of the crew will be 64 megapixels yet the rest of the sensors are still under the spread. The forward looking camera of the up and coming Huawei P40’s Pro is 32 megapixels that will help the client to take appealing selfies and make video calls. For safety efforts, the handset is stuffed with an under-show unique mark peruser that will ensure the information on the Huawei P40 Pro. The battery is an enormous one of 5500 mAh limit. The battery will give the handset enough capacity to keep it on throughout the day. Samsung and P40 Pro’s are making the opposition extreme. |
Huawei P40 Pro Specifications
Build |
OS | Android 10 OS |
UI | EMUI 10 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | |
Processor | CPU | Octa Core |
Chipset | Kirin 990 5G | |
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.5 Inches | |
Resolution | 1080 x 2340 Pixels (~396 PPI) | |
Extra Features | DCI-P3 | |
Memory | Built-in | 256GB Built-in, 8GB RAM |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | |
Camera | Main | Quad camera: 64 MP + 20 MP + 12 MP + 2 MP, LED Flash |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS), 720p@960fps) | |
Front | Dual Camera 32 MP + 2 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, GALILEO | |
Radio | FM Radio | |
USB | 3.1, Type-C 1.0 reversible connector | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non removable), 5500 mAh |
– Fast battery charging 50W |