Rs. Coming Soon Expected Rs. 149,999 / USD $NA |
Compare
Huawei P40 |
|
Product Review | Huawei is bringing its new P40 that is the new arrangement with some astonishing highlights. The specs of the telephone are on the top of the line yet the most significant thing about the telephone is that the new Huawei P40 is accompanying the double OS. This will be the first cell phone having both working frameworks, Harmony and Android. So the clients will have the option to switch the ideal OS of the Huawei’s P40 at whatever point they need to do as such. In spite of the fact that the working framework isn’t 100% OK to be utilized in the cell phones of the organization however these sorts of tests will be useful for the up and coming cell phone Huawei P40’s. Hauwei has been confronting a boycott and that is the reason the organization is hoping to get something much closer to iOS. In this way, the up and coming Huawei new P40 is sponsored with both the OS. Different specs of the telephone are likewise on the high. It will be controlled by one of the most significant and most recent chipsets that are called HiSilicon Kirin 990. The Huawei has stuffed the SoC of the new forthcoming P40 with 8 gigabytes of RAM. The inner stockpiling of the telephone is likewise a decent one that is 128 gigabytes. The utilization of the microSD card can improve the capacity limit of the P40 up to 256 gigabytes. with such a capacity limit one can store a ton of information for sometime later. There will be a triple back camera arrangement on the rear of the P40. The fundamental sensor is 50 megapixels alongside a 16 megapixels optional focal point and the profundity sensor will be 8 megapixels. The selfie shooter of the is 32 megapixels. The P40 highlights 6.1 inches IPS LCD board that will guarantee full HD in addition to the goals of 1080 x 2340 pixels. The battery isn’t sufficient that is 3800 mAh. Yet, one can expect that the coming P40 by Huawei will be powered with very good quality battery. The on-screen unique mark peruser offers security to the information on the cell phone. The specs and double OS will empower the new Huawei P40 a decent contender of the new cell phones from Samsung. |
Huawei P40 Specifications
Build |
OS | Android 10 OS, (AOSP + HMS) | |
UI | EMUI 10 | ||
Dimensions | 148.9 x 71.1 x 8.5 mm | ||
Weight | 175 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Silver Frost, Blush Gold, Deep Sea Blue, Ice White, Black | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
5G Band | 5G band 1(2100), 3(1800), 28(700), 38(2600), 41(2500), 77(3700), 78(3500), 79(4700); SA/NSA | ||
Processor | CPU | Octa-core (2 x 2.86 GHz Cortex-A76 + 2 x 2.36 GHz Cortex-A76 + 4 x 1.95 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 990 5G (7 nm+) | ||
GPU | Mali-G76 MP16 | ||
Display | Technology | OLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1080 x 2340 Pixels (~422 PPI) | ||
Memory | Built-in | 128GB Built-in, 8GB RAM, UFS 3.0 | |
Card | Nano Memory Card, (supports up to 256GB) (uses SIM 2) | ||
Camera | Main | Triple Camera: 50 MP, f/1.9, (wide), PDAF + 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom + 16 MP, 17mm (ultrawide), dual-LED dual-tone flash | |
Features | Leica optics, Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30/60fps, 1080p@30/60fps; gyro-EIS) | ||
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8, IR TOF 3D, (Biometrics sensor only), HDR, Video (2160p@30/60fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + dual-band A-GPS with GLONASS, BDS, GALILEO, QZSS | ||
Radio | FM Radio | ||
USB | 3.1, Type-C 1.0 reversible connector | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Infrared face recognition, Proximity | |
Audio | 3.5mm Audio Jack, MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | IP53 dust and splash protection, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non-removable), 3800 mAh |
Huawei P40 5G – Video Review