Rs. 64,999 / USD $484 |
Compare
Oppo Reno 3 Pro |
|
Product Review | Oppo is propelling another handset Reno 3 that will be the Pro form of the arrangement with top of the line specs and an expansive showcase screen. The cell phone surfaced a day back and there are a few breaks about the Oppo Reno 3 Pro till now. The as of late spilled render of the cell phone is giving a full perspective on the coming cell phone. The showcase screen offers full HD goals. The 6.4 inches show screen of the Oppo’s Reno 3 Pro likewise got a double camera at the front for the selfie shooter of 44 MP + 2 MP. The bezels of the phone are incredibly thin. The showcase is bended in nature to furnish the client with a full-screen see. The Oppo Reno 3’s will be the lady handset of the organization that is pressed with double mode 5G. The gadget will be controlled by the Mediatek Helio P95 chipset. This will run the things for the Reno 3 Pro by Oppo . The chipset of the gadget is matched with a colossal kind of RAM that will be 8 gigabytes to help the chipset in easily running the capacities. The Oppo 3 Pro will come outfitted with 128 gigabytes of interior stockpiling to give space to a colossal measure of information. On the back of the cell phone, you will discover the quad-camera arrangement of the Oppo Reno’s 3 Pro conveys 64 megapixels principle sensor while the rest of the sensors are still under the spread. The phone is pressed with a 4025 mAh battery to fuel the cell phone will a great deal of intensity. The Reno 3 Pro is relied upon to accompany an under-show unique finger impression peruser to shield the information from being taken from some other unapproved individual. The coming cell phone 3 Pro 5G will be a decent decision for the clients when contrasted with Samsung brands. |
Oppo Reno 3 Pro Specifications
Build |
OS | Android 10.0 OS |
UI | ColorOS 7 | |
Dimensions | 158.8 x 73.4 x 8.1mm | |
Weight | 175 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Auroral Blue, Midnight Black, Sky White | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio P95 (12 nm) | |
GPU | PowerVR GM9446 | |
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 1080 x 2400 Pixels (~411 PPI) | |
Protection | Corning Gorilla Glass 5 | |
Extra Features | 500 nits typ. brightness, 800 nits max brightness | |
Memory | Built-in | 128/256GB Built-in, 8GB RAM, UFS 2.1 |
Card | No | |
Camera | Main | Quad Camera: 64 MP, f/1.7, 27mm (wide), 1/1.72″, PDAF + 13 MP, f/2.4, 52mm (telephoto), 1/3.4″, PDAF, 2x optical zoom + 8 MP, f/2.2, 13mm (ultrawide), 1/4.0″, AF + 2 MP B/W, f/2.4, (depth), Dual LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps; gyro-EIS) | |
Front | Dual 44 MP, f/2.4, 26mm (wide), 1/2.65″ + 2 MP, f/2.4, (depth), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | Yes | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Front glass + Gorilla Glass 5), back glass + Gorilla Glass 5), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor | |
Battery | Capacity | (Li-Po Non-removable), 4025 mAh |
– Fast battery charging 30W: 50% in 20min (VOOC Flash Charge 4.0) |