Build | OS | Android OS, v5.1.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
Dimensions | 144.8 x 71 x 7.3 mm | |
Weight | 155 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) | |
Processor | CPU | 1.6 GHz Octa-Core Cortex-A53 |
Chipset | Exynos 7580 Octa | |
GPU | Mali-T720MP2 | |
Display | Technology | Capacitive Super Amoled Touchscreen, 16M Colors |
Size | 5.2 Inches | |
Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
Protection | Corning Gorilla Glass 4 back panel | |
Memory | Built-in | 16GB built-in, 2GB RAM |
Card | microSD card (supports up to 128GB) | |
Camera | Main | 13 MP, LED Flash |
Features | f/1.9, 28mm, OIS, autofocus, LED flash, Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 5.0 MP, f/1.9, 24mm, 1080p | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1 with A2DP | |
GPS | Yes + A-GPS support & Glonass | |
Radio | FM Radio | |
USB | microUSB v2.0 | |
NFC | Yes | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat6 300/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Proximity, FingerPrint |
Audio | 3.5mm Audio Jack, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor, ANT+ support | |
Battery | Capacity | (Li-ion Non removable), 2900 mAh |
Talktime | up to 16 hrs | |
Musicplay | up to 75 hrs | |
– Fast battery charging | ||
Price | Price in Rs: 39,999 Price in USD: $384 |
Samsung Galaxy A5 2016
