| Rs 39,500 / USD $253 |
Dell Inspiron 3573 Celeron Dual Core 4GB RAM 500GB HDD |
|
| Product Review |
Dell has been a very known in the laptop industry with Reliability and most important things security for a long time now. Dell is very famous in business standard laptops or notebooks. We are proud to present this outstanding Dell Inspiron 3573 Celeron Dual laptop at Computer & Mobile Zone. We review the Dell Inspiron 3573 Celeron Dual Core with a 15.6-inch Thin Panel display, Its 64Bit processor of Intel technology 1.10 GHZ Intel Celeron. Dell Inspiron 3573 Celeron Dual Core come with 4 GB DDR4 high bus speed Ram. Its SATA technology Hard disk 500 GB. Dell Inspiron 3573 Celeron Dual Core give him a better 2 GB Intel UHD Graphics 620 graphics card. |
Dell Inspiron 3573 Celeron Dual Core 4GB RAM 500GB HDD Specifications
|
GENERAL SPECS |
|
| Processor Type | Intel Celeron |
| Processor Speed | 1.10 GHz |
| Hard drive size | 500GB |
| Installed RAM | 4GB |
| Screen size | 15.6″ |
| Operating system (Primary) | DOS |
| PROCESSOR | |
| Processor Type | Intel Celeron |
| Processor Model | Dual Core |
| Processor Speed | 1.10 GHZ |
| Max Turbo Frequency | 2.60 GHZ |
| Processor Bits | 64-bit |
| Processor Threads | 2 |
| No of Cores | 2 |
| L2 cache | – |
| L3 cache | 4 MB Smart Cache |
| Bus speed | 4 GT/s OPI |
| Chipset | Intel Chipset |
| MEMORY | |
| Number of memory slots | 2 |
| Installed RAM | 4GB |
| Maximum memory | 8GB |
| Type of memory | DDR4 |
| STORAGE | |
| Hard drive size | 500GB |
| Hard drive speed | 5400 RPM |
| Optical Drive | Yes |
| Type of optical drive | DVD/RW Super Drive |
| Internal/External | Internal |
| Type of hard drive | SATA |
| Card Reader | Yes |
| Type of memory cards | MicroSD |
| SSD | None |
| Number of SSDs | – |
| SSD size | – |
| GRAPHICS | |
| Dedicated graphics | No |
| Graphics processor | Intel UHD Graphics 620 |
| Maximum shared graphics memory | 2GB |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 15.6″ |
| Screen surface | HD |
| Screen resolution | 1366×768 |
| Touchscreen | No |
| DESIGN | |
| Colors | Black |
| Dimensions (WxHxD) | 380 x 260 x 23.65 mm |
| Weight | 2.30 KG |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | No |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of Bluetooth | 4.1 |
| LAN | Yes |
| Speed | Integrated 10/100/1000 GbE |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | – |
| Infrared | No |
| CONNECTORS | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | HDMI 1.4b |
| VGA Output | No |
| POWER | |
| Battery life | UP TO 6 Hours |
| Battery type | 40WHr |
| No of cells | 4-cell |
| MISCELLANEOUS | |
| Camera | HD |
| No. of effective pixels | 720p |
| Remote Control | No |
| SOFTWARE | |
| 32/64-bit OS | – |
| Operating system (Primary) | DOS |
