| Rs 50,000 / USD $224 |
|
Dell Latitude E5450 |
|
| Product Review |
Dell has been a front runner in the laptop industry with Reliability and most important things security for a long time now. Dell Latitude E5450 that is intended to make work productive and be execution improving has now been acquainted with the business world. Will the expert area profit by its portability, security, and power? What characteristics describe a business workstation? “Secure, quick, and rich” depicts Dell’s gadget correctly. Security is isolated in programming and equipment units. The previous is executed by means of Dell Data Protection (DDP), and the last with a Kensington lock, unique mark scanner, and Smartcard peruser. An Intel Core i5-5300U, 4 GB of working memory, and a 500 GB Sata hard disk furnish Dell’s workstation with the exhibition. For a very affordable price, we are proud to present this outstanding mid-range Dell laptop at Computer & Mobile Zone. The Dell Latitude E5450 laptop packing the highest specs from the lineup. Also Read: Dell Latitude E7470-Core i7 |
Dell Latitude E5450 Specifications
|
GENERAL SPECS |
|
| Processor Type | Intel Core i5 |
| Processor Speed | 2.3ghz |
| Hard drive size | 500GB |
| Installed RAM | 4 GB |
| Screen size | 14.0 Inches |
| Operating system (Primary) | Ubuntu |
| PROCESSOR | |
| Processor Type | Intel Core i5 |
| Processor Model | i5-5300U |
| Processor Speed | 2.3ghz |
| Max Turbo Frequency | – |
| Processor Bits | 64-Bit |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | – |
| L3 cache | 3 MB |
| Bus speed | – |
| Chipset | – |
| MEMORY | |
| Number of memry slots | 2 Slots |
| Installed RAM | 4 GB |
| Maximum memory | 16 GB |
| Type of memory | DDR3 |
| STORAGE | |
| Hard drive size | 500GB |
| Hard drive speed | 5400RPM |
| Optical Drive | No |
| Type of hard drive | SATA |
| Card Reader | Yes |
| Type of memory cards | SD media card reader |
| SSD | Yes |
| Number of SSDs | – |
| SSD size | 8 GB |
| GRAPHICS | |
| Dedicated graphics | No |
| Graphics memory | – |
| Type of graphics memory | Inter HD 5500 |
| Switchable graphics | – |
| Graphics processor | – |
| Maximum shared graphics memory | – |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14.0 Inches |
| Screen surface | – |
| Screen resolution | 1366×768 |
| Touchscreen | No |
| DESIGN | |
| Colors | Black |
| Dimensions (WxHxD) | 13.2 x 0.9 x 9.1 |
| Weight | 3.98 lbs |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of Bluetooth | 4.0 |
| LAN | Yes |
| Speed | 1000Mbps |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11b, g, n |
| Infrared | No |
| CONNECTORS | |
| DVI out | No |
| eSATA | Yes |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | Latest |
| VGA Output | No |
| POWER | |
| Battery life | 58 WHr |
| Battery type | Li-ion |
| No of cells | 3 Cell |
| MISCELLANEOUS | |
| Camera | Yes |
| No. of effective pixels | – |
| Remote Control | – |
| SOFTWARE | |
| 32/64-bit OS | 64Bit |
| Operating system (Primary) | Ubuntu |
