| Rs 28,500 / USD $206 |
|
Dell Latitude E6430U Ultrabook |
|
| Product Review |
Dell has been a very known in the laptop industry with Reliability and most important things security for a long time now. Dell is very famous in business standard laptops or notebooks. We are proud to present this outstanding Dell Latitude E6430U Ultrabook laptop at Computer & Mobile Zone. The Dell Latitude E6430U Ultrabook laptop packing the highest specs from the lineup. Dell Latitued Series is a thin or light weight made with good material body and very famous in laptop market. We review the Dell Latitude E6430U Ultrabook with a 14-inch Thin Panel display, Its 64Bit processor of Intel technology i7-3687U 3rd Generation . Dell Latitude E6430U laptop come with 4 GB DDR3 high bus speed Ram. Its SSD (Solid State Drive) technology Hard disk 128 GB. Dell Latitude E6430U Ultrabook give him a better Intel HD Graphics 4000 graphics card. |
Dell Latitude E6430U Ultrabook Specifications
|
GENERAL SPECS |
|
| Processor Type | Intel® Core i7 |
| Processor Speed | 2.1GHz |
| Hard drive size | – |
| Installed RAM | 4GB |
| Screen size | 14.0 Inches |
| Operating system (Primary) | DOS |
| PROCESSOR | |
| Processor Type | Intel® Core i7 |
| Processor Model | i7-3687U Third Generation |
| Processor Speed | 2.1GHz |
| Max Turbo Frequency | 3.3GHz |
| Processor Bits | 64-Bits |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 4 MB |
| Bus speed | – |
| Chipset | – |
| MEMORY | |
| Number of memry slots | 2 Slots |
| Installed RAM | 4GB |
| Maximum memory | – |
| Type of memory | DDR3 – 1600MHz SDRAM |
| STORAGE | |
| Hard drive size | – |
| Hard drive speed | – |
| Optical Drive | Yes |
| Type of optical drive | 8X DVD+/-RW |
| Internal/External | Internal |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | Multi-Format Digital Media Card Reader |
| SSD | Yes |
| Number of SSDs | 1 |
| SSD size | 128GB |
| GRAPHICS | |
| Dedicated graphics | No |
| Graphics processor | Intel HD Graphics 4000 |
| Maximum shared graphics memory | – |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14.0 Inches |
| Screen surface | Anti-Glare LED-backlit |
| Screen resolution | 1366 x 768 |
| Touchscreen | No |
| DESIGN | |
| Colors | Black |
| Dimensions (WxHxD) | 13.86 x 1.05 x 9.49 mm |
| Weight | 4.44 Ibs |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | 4.0 |
| LAN | Yes |
| Speed | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 1540 ( 802.11 a/b/g/n ) |
| Infrared | No |
| CONNECTORS | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 2 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | – |
| VGA Output | Yes |
| POWER | |
| Battery life | 3, 4 Hours |
| Battery type | Lithium-Ion (Li-Ion) battery |
| No of cells | 6 Cells |
| MISCELLANEOUS | |
| Camera | Yes |
| No. of effective pixels | 2.0 MP |
| Remote Control | No |
| SOFTWARE | |
| 32/64-bit OS | 64-Bits |
| Operating system (Primary) | DOS |
| OS (Secondary) | Ubuntu Linux 11.10 |
| Included software | – |
| LINKS | |
| Manual | – |
| Product page | – |
| Warranty | No Warrenty |
| Price | 28,500 Price as per condition |
