| Rs 45,000 / USD $326 |
Comparison
|
GENERAL SPECS |
|
| Processor Type | Intel Core i7 |
| Processor Speed | 2.60 GHz |
| Hard drive size | |
| Installed RAM | 8 GB |
| Screen size | 14 Inches |
| Operating system (Primary) | Windows 8 |
| PROCESSOR | |
| Processor Type | Intel Core i7 |
| Processor Model | Ci7 5600U |
| Processor Speed | 2.60 GHz |
| Max Turbo Frequency | 3.20 GHz |
| Processor Bits | 64 |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | |
| L3 cache | 4 MB |
| Bus speed | 5 GT/s DMI2 |
| Chipset | Intel |
| MEMORY | |
| Number of memry slots | 2 Slots |
| Installed RAM | 8 GB |
| Maximum memory | 16 GB |
| Type of memory | DDR4 SDRAM |
| STORAGE | |
| Hard drive size | |
| Hard drive speed | |
| Optical Drive | Yes |
| Type of optical drive | DVD-Writer |
| Internal/External | internal |
| Type of harddrive | |
| Card Reader | Yes |
| Type of memory cards | 4 in 1 card reader |
| SSD | Yes |
| Number of SSDs | 1 |
| SSD size | 128 GB |
| GRAPHICS | |
| Dedicated graphics | Yes |
| Graphics processor | Intel HD Graphics 5500 |
| Maximum shared graphics memory | 2 GB |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14 Inches |
| Screen surface | FHD LED Display |
| Screen resolution | 1920 x 1080 |
| Touch screen | Yes |
| DESIGN | |
| Colors | Black |
| Dimensions (WxHxD) | 22 x 19 x 7 inches |
| Weight | 3.4 pounds |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.1 |
| LAN | Yes |
| Speed | 1×1 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11ac |
| Infrared | No |
| CONNECTORS | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3.0 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | |
| VGA Output | No |
| POWER | |
| Battery life | 40 Whr |
| Battery type | Lithium Polymer |
| No of cells | 3-cell |
| MISCELLANEOUS | |
| Camera | Webcam, |
| No. of effective pixels | |
| Remote Control | No |
| SOFTWARE | |
| Product Drivers | Free Download |
| Operating system (Primary) | Windows 8 |
