| Rs 200,999 / USD $1478 |
Comparison
Pictures
|
GENERAL SPECS |
|
| Processor Type | Intel Core i7 7th Generation |
| Processor Speed | 2.7GHz |
| Hard drive size | 512 GB Hard Disk |
| Installed RAM | 8GB RAM |
| Screen size | 13.3 ? |
| Operating system (Primary) | Windows 10 Home |
| PROCESSOR | |
| Processor Type | Intel Core i7 7th Generation |
| Processor Model | i7-7Y75 |
| Processor Speed | 2.7GHz |
| Max Turbo Frequency | 3.50 GHz |
| Processor Bits | 64-bit |
| Processor Threads | 4 |
| No of Cores | Dual |
| L2 cache | |
| L3 cache | 4 MB |
| Bus speed | 4 GT/s OPI |
| Chipset | Intel |
| MEMORY | |
| Number of memry slots | 2 |
| Installed RAM | 8GB RAM |
| Maximum memory | 32GB |
| Type of memory | DDR3L SDRAM |
| STORAGE | |
| Hard drive size | 512 GB Hard Disk |
| Hard drive speed | |
| Optical Drive | No |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | microSD media card slot |
| SSD | |
| Number of SSDs | 1 |
| SSD size | 256GB |
| GRAPHICS | |
| Dedicated graphics | No |
| Graphics processor | |
| Maximum shared graphics memory | 2 GB |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED-Backlit Display |
| Screen size | 13.3 ? |
| Screen surface | FHD full HD |
| Screen resolution | 1920 x 1080 FHD 1080p |
| Touchscreen | Yes |
| DESIGN | |
| Colors | MD GOLD , Silver |
| Dimensions (WxHxD) | 304.29 x 200.15 x 8.38-15.24 mm |
| Weight | 1.27kg |
| Fingerprint Reader | No |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 |
| LAN | Yes |
| Speed | Intel Ethernet Connection i219-V (10/100/1000) |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | Wi-Fi 802.11ac Wi-Fi wireless networking, maximum speed up to 867Mbps |
| Infrared | No |
| CONNECTORS | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| HDMI | Yes |
| Number of outputs | |
| HDMI version | |
| VGA Output | No |
| POWER | |
| Battery life | 60 Whr |
| Battery type | Lithium-Ion (Li-Ion) |
| No of cells | |
| MISCELLANEOUS | |
| Camera | Yes |
| No. of effective pixels | |
| Remote Control | No |
| SOFTWARE | |
| 32/64-bit OS | 64 bit |
| Operating system (Primary) | Windows 10 Home |
| Price | 200,999 Price in Pakistani Rupees |
