| Rs 48,000 / USD $306 |
|
HP EliteBook 1040 G3 i5 Laptop |
|
| Product Review |
HP has been a very known in the laptop industry with Reliability and most important things security for a long time now. HP is very famous in business standard laptops or notebooks. We are proud to present this outstanding HP EliteBook 1040 G3 laptop at Computer & Mobile Zone. In case you’re searching for a Windows workstation that imitates the style and execution of the MacBook Pro, the HP EliteBook 1040 G3 may be a great choice for you. The EliteBook 1040 isn’t the hottest or lightest gadget available, yet it includes a strong aluminum and magnesium undercarriage that closely resembles its Apple rival. We review the HP EliteBook 1040 G3 with a 14.0-inch Thin Panel screen display, Its 4th generation 64Bit processor of Intel technology Core i5 – 4600U. HP EliteBook 1040 G3 come with 8 GB DDR4 high bus speed Ram. Its Solid State Disk (SSD) technology 256 GB. HP EliteBook 1040 G3 give him a better graphics card for display. |
HP EliteBook 1040 G3 i5 Specifications
|
GENERAL SPECS |
|
| Processor Type | 4th Gen Intel Core i5 4600U Processor |
| Processor Speed | 2.4 GHz |
| Hard drive size | – |
| Installed RAM | 8GB |
| Screen size | 14.0 inch |
| Operating system (Primary) | DOS |
| PROCESSOR | |
| Processor Type | 4th Gen Intel Core i5 4600U Processor |
| Processor Model | i5-4600U |
| Processor Speed | 2.4 GHz |
| Max Turbo Frequency | 3.00 GHz |
| Processor Bits | – |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | – |
| L3 cache | 4 MB |
| Bus speed | – |
| Chipset | Intel |
| MEMORY | |
| Number of memory slots | – |
| Installed RAM | 8GB |
| Maximum memory | – |
| Type of memory | DDR4 |
| STORAGE | |
| Hard drive size | – |
| Hard drive speed | – |
| Optical Drive | No |
| Type of hard drive | – |
| Card Reader | – |
| SSD | YES |
| Number of SSDs | – |
| SSD size | 256 GB |
| GRAPHICS | |
| Dedicated graphics | – |
| Graphics processor | Chipset is integrated with processor |
| Maximum shared graphics memory | – |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14.0 inch |
| Screen surface | Full HD UWVA anti-glare LED-backlit |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| DESIGN | |
| Colors | Silver |
| Dimensions (WxHxD) | 13.27 x 9.23 x 0.65 in |
| Weight | 3.15 lb |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of Bluetooth | 4.2 |
| LAN | No |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11a/b/g/n/ac |
| Infrared | – |
| CONNECTORS | |
| DVI out | – |
| eSATA | – |
| Firewire | – |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | – |
| S/PDIF out | – |
| Serial port | – |
| TV-out | – |
| USB | – |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | v1.4 |
| VGA Output | No |
| POWER | |
| Battery life | Up to 8 Hours |
| Battery type | 45 WHr Long Life Battery |
| No of cells | 6 Cell |
| MISCELLANEOUS | |
| Camera | YES |
| No. of effective pixels | 720p HD webcam |
| Remote Control | – |
| SOFTWARE | |
| 32/64-bit OS | – |
| Operating system (Primary) | DOS |
