| Rs 45,000 / USD $287 |
|
Hp EliteBook 840 G3 |
|
| Product Review |
HP has been a very known in the laptop industry with Reliability and most important things security for a long time now. HP is very famous in business standard laptops or notebooks. We are proud to present this outstanding Hp EliteBook 840 G3 laptop at Computer & Mobile Zone. The HP Hp EliteBook 840 G3 laptop packing the highest specs from the lineup. Hp EliteBook 840 G3 made small, little sharply pulls and twists to the out-side design, making come into existence a slimmer frame of casing with even more made to person’s needs lighting goes over to the making a little cold and sound systems make for quieter fans and louder apparatus for making sound. We review the Hp EliteBook 840 G3 with a 14-inch Thin Panel display, Its 64Bit processor of Intel technology i5-6200u. Hp EliteBook 840 G3 come with 8GB DDR4 high bus speed Ram. Its Hard drive SATA technology 500GB. HP EliteBook 840 G3 give him a better Intel HD Graphics card. |
Hp EliteBook 840 G3 Specifications
|
GENERAL SPECS |
|
| Processor Type | Intel Core i5 6th generation |
| Processor Speed | 2.3 GHz |
| Hard drive size | 500GB |
| Installed RAM | 8GB |
| Screen size | 14.0 inch |
| Operating system (Primary) | DOS |
| PROCESSOR | |
| Processor Type | Intel Core i5 6th generation |
| Processor Model | 6200u |
| Processor Speed | 2.3 GHz |
| Max Turbo Frequency | 2.8 GHz |
| Processor Bits | 64 bits |
| Processor Threads | – |
| No of Cores | Dual cores |
| L2 cache | – |
| L3 cache | 3 MB |
| Bus speed | – |
| Chipset | Intel |
| MEMORY | |
| Number of memry slots | – |
| Installed RAM | 8GB |
| Maximum memory | – |
| Type of memory | DDR4 |
| STORAGE | |
| Hard drive size | 500GB |
| Hard drive speed | 5400 rpm |
| Optical Drive | No |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| SSD | – |
| Number of SSDs | – |
| SSD size | – |
| GRAPHICS | |
| Dedicated graphics | – |
| Graphics processor | Intel |
| Maximum shared graphics memory | – |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED |
| Screen size | 14.0 inch |
| Screen surface | SVA eDP anti-glare |
| Screen resolution | 1366 x 768 |
| Touchscreen | – |
| DESIGN | |
| Colors | Silver |
| Dimensions (WxHxD) | 13.3 in x 0.7 in x 9.3 in |
| Weight | 3.4 lbs |
| Fingerprint Reader | Yes |
| Numeric keyboard | No |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | 4.2 |
| LAN | Yes |
| Speed | – |
| Modem | – |
| Wireless/Wifi | Yes |
| Type | 802.11a/b/g/n/ac |
| Infrared | – |
| CONNECTORS | |
| DVI out | – |
| eSATA | – |
| Firewire | – |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | – |
| S/PDIF out | – |
| Serial port | – |
| TV-out | – |
| USB | Yes |
| USB 2.0 | – |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| HDMI | Yes |
| Number of outputs | – |
| HDMI version | – |
| VGA Output | Yes |
| POWER | |
| Battery life | 46 Wh |
| Battery type | lithium ion |
| No of cells | 3-cell |
| MISCELLANEOUS | |
| Camera | YES |
| No. of effective pixels | – |
| Remote Control | – |
| SOFTWARE | |
| 32/64-bit OS | 64 bits |
| Operating system (Primary) | DOS |
