| Rs 55,000 / USD $350 |
|
HP EliteBook 850 G3 |
|
| Product Review |
HP has been a very known in the laptop industry with Reliability and most important things security for a long time now. HP is very famous in business standard laptops or notebooks. We are proud to present this outstanding HP EliteBook 850 G3 laptop at Computer & Mobile Zone. The HP EliteBook 850 G3 laptop packing the highest specs from the lineup. HP EliteBook 850 G3 made small, little sharply pulls and twists to the out-side design, making come into existence a slimmer frame of casing with even more made to person’s needs lighting goes over to the making a little cold and sound systems make for quieter fans and louder apparatus for making sound. We review the HP EliteBook 850 G3 with a 15.6-inch Thin Panel display, Its 64Bit processor of Intel technology i7-6600U. HP EliteBook 850 G3 come with 8GB DDR4 high bus speed Ram. Its Hard drive SATA technology 1TB. HP EliteBook 850 G3 give him a better 2GB Intel HD Graphics 520 graphics card. |
HP EliteBook 850 G3 Specifications
|
GENERAL SPECS |
|
| Processor Type | Intel Core i7 |
| Processor Speed | 2.6 GHz |
| Hard drive size | 1TB |
| Installed RAM | 8GB |
| Screen size | 15.6 inch |
| Operating system (Primary) | Dos |
| PROCESSOR | |
| Processor Type | Intel Core i7 |
| Processor Model | i7-6600U |
| Processor Speed | 2.6 GHz |
| Max Turbo Frequency | 3.4 GHz w/Turbo |
| Processor Bits | 64-bit |
| Processor Threads | 4 |
| No of Cores | 2 |
| L2 cache | – |
| L3 cache | 4MB |
| Bus speed | 4 GT/s OPI |
| Chipset | intel |
| MEMORY | |
| Number of memory slots | 2 slots |
| Installed RAM | 8GB |
| Maximum memory | Up To 16GB |
| Type of memory | 2133 DDR4 |
| STORAGE | |
| Hard drive size | 1TB |
| Hard drive speed | 5400 RPM |
| Optical Drive | No |
| Type of hard drive | SATA |
| Card Reader | Yes |
| Type of memory cards | Media Card Reader |
| SSD | – |
| Number of SSDs | – |
| SSD size | – |
| GRAPHICS | |
| Dedicated graphics | No |
| Graphics processor | Intel HD Graphics 520 |
| Maximum shared graphics memory | 2 GB |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | LED-backlit |
| Screen size | 15.6 inch |
| Screen surface | HD SVA Anti- |
| Screen resolution | 1366×768 |
| Touchscreen | No |
| DESIGN | |
| Colors | Silver |
| Dimensions (WxHxD) | 15.09 x 10.1 x 0.76 |
| Weight | 4.15 lb |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of Bluetooth | 4.0 |
| LAN | Yes |
| Speed | – |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Infrared | No |
| CONNECTORS | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | – |
| VGA Output | No |
| POWER | |
| Battery life | 46 WHr Long Life |
| Battery type | – |
| No of cells | 3cell |
| MISCELLANEOUS | |
| Camera | Yes |
| No. of effective pixels | 750p HD |
| Remote Control | No |
| SOFTWARE | |
| 32/64-bit OS | – |
| Operating system (Primary) | Dos |
