Rs 35,000 / USD $217 |
HP Pavilion Dv6-7001tu |
|
Product Review |
HP has been a front runner in the laptop industry with Reliability and most important things security for a long time now. For a very affordable price, we are proud to present this outstanding mid-range HP laptop at Computer & Mobile Zone. The HP Pavilion Dv6-7001tu laptop packing the highest specs from the lineup. HP Pavilion Series is very thin with metal body especially light weight and very famous in laptop market. We review the HP Pavilion Dv6-7001tu with a 15.6-inch Thin Panel display, Its 64Bit processor of Intel technology Core i7- 3610QM 3rd Generation . HP Pavilion G6-1305sx laptop come with 4 GB DDR3 high bus speed Ram. Its SATA technology Hard disk 500 GB. |
HP Pavilion Dv6-7001tu Specifications
GENERAL SPECS |
|
Processor Type | Intel® Core i7 3rd Generation |
Processor Speed | 2.3Ghz |
Hard drive size | 500GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating system (Primary) | Windows 7 Home Basic |
PROCESSOR | |
Processor Type | Intel® Core i7 3rd Generation |
Processor Model | i7-3610QM |
Processor Speed | 2.3Ghz |
Max Turbo Frequency | 3.3Ghz |
Processor Bits | 64Bit |
Processor Threads | 8 |
No of Cores | 4 |
L2 cache | – |
L3 cache | 6MB |
Bus speed | – |
Chipset | – |
MEMORY | |
Number of memory slots | 2 user accessible slots |
Installed RAM | 4GB |
Maximum memory | – |
Type of memory | DDR3-1600 MHz |
STORAGE | |
Hard drive size | 500GB |
Hard drive speed | 5400rpm |
Optical Drive | Yes |
Type of optical drive | SuperMulti DVD Burner |
Internal/External | Internal |
Type of hard drive | SATA |
Card Reader | Yes |
Type of memory cards | Multi-Format Digital Media Card Reader |
SSD | – |
Number of SSDs | – |
SSD size | – |
GRAPHICS | |
Dedicated graphics | No |
Graphics processor | Intel HD Graphics 4000 |
Maximum shared graphics memory | – |
DISPLAY | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inches |
Screen surface | Diagonal HD BrightView LED-backlit Display |
Screen resolution | 1366 x 768 |
Touchscreen | No |
DESIGN | |
Colors | Dark umber |
Dimensions (WxHxD) | 37.8 x 24.7 x 3.25 cm |
Weight | 2.57 kg |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | No |
CONNECTIVITY | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of Bluetooth | – |
LAN | Yes |
Speed | Integrated 10/100/1000 Gigabit Ethernet LAN (RJ-45 connector) |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11b/g/n |
Infrared | No |
CONNECTORS | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 3 |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | – |
VGA Output | Yes |
POWER | |
Battery life | 2-3 Hours |
Battery type | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cell |
MISCELLANEOUS | |
Camera | Yes |
No. of effective pixels | 1.3 megapixels |
Remote Control | No |
SOFTWARE | |
32/64-bit OS | 64Bit |
Operating system (Primary) | Windows 7 Home Basic |