Rs 25,000 / USD $155 |
HP Pavilion G6-1305sx |
|
Product Review |
HP has been a front runner in the laptop industry with Reliability and most important things security for a long time now. For a very affordable price, we are proud to present this outstanding mid-range HP laptop at Computer & Mobile Zone. The HP Pavilion G6-1305sx laptop packing the highest specs from the lineup. HP Pavilion Series is very thin with metal body especially light weight and very famous in laptop market. We review the HP Pavilion G6-1305sx with a 15.6-inch Thin Panel display, Its 64Bit processor of Intel technology Core i3- 2330M 2nd Generation . HP Pavilion G6-1305sx laptop come with 4 GB DDR3 high bus speed Ram. Its SATA technology Hard disk 320 GB. |
HP Pavilion G6-1305sx Specifications
GENERAL SPECS |
|
Processor Type | Intel® Core i3 |
Processor Speed | 2.2GHz |
Hard drive size | 320GB |
Installed RAM | 4GB |
Screen size | 15.6 Inches |
Operating system (Primary) | DOS |
PROCESSOR | |
Processor Type | Intel® Core i3 |
Processor Model | i3-2330M |
Processor Speed | 2.2GHz |
Max Turbo Frequency | – |
Processor Bits | 64-Bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | – |
L3 cache | 3MB |
Bus speed | – |
Chipset | Intel HM65 Express |
MEMORY | |
Number of memory slots | 2 Slots |
Installed RAM | 4GB |
Maximum memory | Up to 8GB |
Type of memory | DDR3 |
STORAGE | |
Hard drive size | 320GB |
Hard drive speed | 5400 rpm |
Optical Drive | Yes |
Type of optical drive | SuperMulti DVD±R/RW |
Internal/External | Internal |
Type of hard drive | SATA |
Card Reader | Yes |
Type of memory cards | Digital Media Card Reader |
SSD | – |
Number of SSDs | – |
SSD size | – |
GRAPHICS | |
Dedicated graphics | No |
Graphics processor | Intel® HD Graphics 3000 |
Maximum shared graphics memory | up to 762 MB total memory |
DISPLAY | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 Inches |
Screen surface | High Definition LED Brightview |
Screen resolution | 1366 x 768 |
Touchscreen | No |
DESIGN | |
Colors | Grey |
Dimensions (WxHxD) | 37.4 x 24.5 x 3.63 cm |
Weight | 2.55 kg |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | No |
CONNECTIVITY | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of Bluetooth | – |
LAN | Yes |
Speed | 10/100 |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11 b/g/n |
Infrared | No |
CONNECTORS | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | No |
USB Ports (Total) | 3 |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | – |
VGA Output | Yes |
POWER | |
Battery life | 2-3 Hours |
Battery type | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells |
MISCELLANEOUS | |
Camera | Yes |
No. of effective pixels | 1.3 megapixels |
Remote Control | No |
SOFTWARE | |
32/64-bit OS | 64-Bits |
Operating system (Primary) | DOS |
OS (Secondary) | Ubuntu |
Included software | – |