Rs 28,000 / USD $200 |
HP ProBook 430 Laptop |
|
Product Review |
HP has been a very known in the laptop industry with Reliability and most important things security for a long time now. HP is very famous in business standard laptops or notebooks. We are proud to present this outstanding HP ProBook 430 laptop at Computer & Mobile Zone. The HP ProBook 430 laptop packing the highest specs from the lineup. HP ProBook 430 made small, little sharply pulls and twists to the out-side design, making come into existence a slimmer frame of casing with even more made to person’s needs lighting goes over to the making a little cold and sound systems make for quieter fans and louder apparatus for making sound. We review the HP ProBook 430 with a 13.3-inch Thin Panel display, Its 64Bit processor of Intel technology i3 5200 5th Generation. HP ProBook 430 come with 4 GB DDR3 high bus speed Ram. Its SATA technology Hard disk 500 GB. HP ProBook 430 give him a better Intel®HD Graphics 4400 graphics card. |
HP ProBook 430 Specifications
GENERAL SPECS |
|
Processor Type | Intel® Core i3 |
Processor Speed | 1.6 GHz |
Hard drive size | 500GB |
Installed RAM | 4GB |
Screen size | 13.3 inches |
Operating system (Primary) | DOS |
PROCESSOR | |
Processor Type | Intel® Core? i3 |
Processor Model | i3-5200U |
Processor Speed | 1.6 GHz |
Max Turbo Frequency | 2.6GHz |
Processor Bits | 64-Bit |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | – |
L3 cache | 3MB |
Bus speed | – |
Chipset | – |
MEMORY | |
Number of memry slots | 2 Slot |
Installed RAM | 4GB |
Maximum memory | Up to 16GB |
Type of memory | DDR3 |
STORAGE | |
Hard drive size | 500GB |
Hard drive speed | 7200 rpm |
Optical Drive | No |
Type of hard drive | – |
Card Reader | Yes |
Type of memory cards | Multi Media Card Reader |
SSD | – |
Number of SSDs | – |
SSD size | – |
GRAPHICS | |
Dedicated graphics | No |
Graphics processor | Intel®HD Graphics 4400 |
Maximum shared graphics memory | – |
DISPLAY | |
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 13.3 inches |
Screen surface | Diagonal HD LED?backlit |
Screen resolution | 1366 x 768 |
Touchscreen | No |
DESIGN | |
Colors | Silver |
Dimensions (WxHxD) | 32.6 x 23.35 x 2.1cm |
Weight | 3.31 lb (1.50 kg) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | No |
CONNECTIVITY | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | v4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11 a/b/g/n |
Infrared | No |
CONNECTORS | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 2 |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | – |
VGA Output | Yes |
POWER | |
Battery life | 65W |
Battery type | Lithium?Ion |
No of cells | 4-Cell |
MISCELLANEOUS | |
Camera | Yes |
No. of effective pixels | 720P HD |
Remote Control | No |
SOFTWARE | |
32/64-bit OS | 64-Bit |
Operating system (Primary) | DOS |
OS (Secondary) | – |
Included software | – |