Discontinued |
Comparison
Pictures
Dimensions |
143 x 70.6 x 7.7 mm |
Weight | 131 g |
Battery | 2200 mAh |
OS | Android OS, v5.0.2 (Lollipop) |
Memory | 16GB built-in, 2GB RAM, (3GB on 32GB model), microSD card (supports up to 128GB) (uses SIM 2 slot |
Processor | 1.2 GHz Octa-Core, HiSilicon Kirin 620 |
Connectivity | Bluetooth v4.1, A2DP, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, hotspot), GPRS, EDGE, 3G (HSPA, 4G LTE |
Display Size | 5.0 inches, 720 x 1280 pixels (~294 ppi pixel density) Sensors: Accelerometer, proximity, compass |
Display Colour | IPS LCD capacitive touchscreen, 16M colors, Multitouch, Emotion 3.1 UI |
Operating Frequency / Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 |
4G Band | LTE |
Browser | HTML5 |
Colors | Various |
Entertainment | FM radio (Not Yet Confirmed), 3.5mm Jack, MP3/eAAC+/WMA/WAV/Flac player, XviD/MP4/H.264/WMV player, YouTube, Google Talk, Google Search, Maps, Gmail, Games |
Camera | 13 MP, 4160 x 3120 pixels, autofocus, dual-LED flash, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video 1080p@30fps, 2ndry 5 MP |
Other Features | GPS + A-GPS support, Organizer, Document viewer, Dual SIM, Photo viewer/editor, Active noise cancellation with dedicated mic |
Ring Tones | Downloadable, Polyphonic, WAV, MP3 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Price |
Price in Rs: Discontinued Price in USD: $NA |