Rs. 40,999 / USD $306 |
Compare
Huawei Y9s 2019 |
|
Product Review | Huawei has another telephone Y9s 2019 at a moderate cost. The specs of the telephone are very amazing when contrasted with the cost of the handset. This is a passage level cell phone that has some very good quality specs. The Huawei Y9s 2019 is controlled with the most recent and incredible chipset that is called Kirin 710F timed at the speed of 2.2 GHz. The SoC of the new cell phone is stuffed with an excellent RAM of 6 gigabytes. The Huawei’s Y9s 2019 is an adequate measure of inner stockpiling that is 128 gigabytes. The capacity is sufficient to suit an enormous measure of information. Be that as it may, this isn’t the finish of the capacity limit of the coming Huawei Y9s 2019’s. The inward stockpiling can be expanded by 512 gigabytes more by utilizing the committed opening of the cell phone. The telephone is accompanying a 6.39 inches show screen. The Y9s 2019 by Huawei will give you full HD in addition to a goals of 1080 x 2340 pixels. The innovation that is utilized is the IPS LCD. On the back of the new cell phone, you will locate a triple back camera arrangement of the Huawei 2019. The essential sensor of the camera arrangement is 48 megapixels, the optional sensor is 8 megapixels and the third sensor of the telephone is 2 megapixels. The Huawei Y9s’ 2019 is pressed with the most recent front camera innovation that will be 16 megapixels spring up camera. On the back, alongside the triple back camera arrangement, you will likewise discover a LED glimmer. The Huawei Y9s 2019 is secured by presenting a back mounted unique mark peruser. The telephone is likewise powered with an enormous battery of 4000 mAh limit. The working arrangement of the Y9s 2019’s Android 9 pie. |
Huawei Y9s 2019 Specifications
Build |
OS | Android 9.0 (Pie) |
UI | EMUI 9.0 | |
Dimensions | 163.5 x 77.26 x 8.8 mm | |
Weight | 206 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight Black, Breathing Crystal | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE | |
Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A73 + 4 x 1.7 GHz Cortex-A53) |
Chipset | Hisilicon Kirin 710F (12 nm) | |
GPU | Mali-G51 MP4 | |
Display | Technology | LTPS IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches | |
Resolution | 1080 x 2340 Pixels (~391 PPI) | |
Memory | Built-in | 128GB Built-in, 6GB RAM |
Card | microSD Card, (supports up to 512GB) (uses shared SIM slot) | |
Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2.0″, PDAF + 8 MP, f/2.4, 13mm (ultrawide) + 2 MP, f/2.4, (depth sensor), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face/smile detection, panorama, HDR, Video (1080p@30fps) | |
Front | 16 MP (Motorized pop-up camera), f/2.2, Video (1080p@60fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS | |
Radio | FM Radio | |
USB | Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/eAAC+/WAV/Flac player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document editor | |
Battery | Capacity | (Li-Po Non-removable), 4000 mAh |
– Battery charging 10W |