Rs. 23,499 / USD $186 |
Compare
Infinix S5 Pro |
|
Product Review | Infinix is accompanying the S5 Pro on the eighteenth of the following month. The MCW will be held in Barcelona on the 23rd of the following month. It implies that the organization is hoping to catch the market by presenting its Infinix S5 Pro in front of different brands. This is will be the top of the line variation of the arrangement. So the specs and the cost will be on the higher side when contrasted with the other two variations of the Infinix’s S5 Pro. In spite of being the very good quality rendition of the arrangement still, it will be fueled by a mid-extend chipset that is called MediaTek Helio P22. The processor of the up and coming handset Infinix S5 Pro will be matched with 4 gigabytes of RAM. This is, however, a decent one that will give the client great preparation speed. he worked away from the new S5 Pro by Infinix will be 64 gigabytes. This is sufficient capacity to store a gigantic measure of information on the cell phone. On the off chance that the client feels that the inner stockpiling isn’t sufficient so he can utilize the committed space of the Infinix Pro to upgrade the capacity limit of the handset up to 256 gigabytes more. The 6.6 inches show screen of the gadget will be there to give the client full HD in addition to the goals of 720 x 1600 pixels. Infinix S5’s Pro is pressing the triple back camera arrangement. The primary sensor of the squad will be 48 megapixels, the auxiliary sensor will be 2 megapixels and the profundity sensor will be QVGA. Infinix S5 Pro is accompanying 40 megapixels spring up camera for selfies and video calls. The handset is stuffed with a monstrous battery of 4000 mAh limit and the new S5 Pro’s having a back unique mark peruser also like Samsung’s new brands. |
Infinix S5 Pro Specifications
Build |
OS | Android 10 OS |
UI | XOS 5.5 | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Various | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 2.0Ghz Octa-Core |
Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
GPU | PowerVR GE8320 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches | |
Resolution | 1080 x 2340 Pixels (~390 PPI) | |
Memory | Built-in | 64GB Built-in, 4GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Triple Camera: 48 MP + 2 MP + QVGA, LED Flash |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video | |
Front | 40 MP (Motorized pop-up), f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | micro-USB 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-Po Non-removable), 4000 mAh |
– Fast battery charging |
Infinix S5 Pro – Video Review