| Rs. 13,999 / USD $100 |
Comparison
|
Infinix Smart 4 |
|
| Product Review | Infinix is accompanying its Smart 4. It is a section level cell phone with exceptional highlights to offer. The cost of the telephone is entirely sensible. It will bolster 4G LTE availability. The Infinix Smart 4 is stuffed with a quad-center processor to continue with the elements of the handset easily. The cost and different specs of the forthcoming cell phone Infinix’s Smart 4 show that the gadget will be pressed with Snapdragon 425 chipset. This is a decent chipset that is broadly utilized in section level cell phones. The SoC of the telephone is stuffed with 2 gigabytes of RAM. The Infinix Smart 4 has 32 gigabytes of inner stockpiling. Be that as it may, this isn’t the end stockpiling limit of the telephone on the grounds that the committed opening of the gadget will enable you to improve the capacity limit of the Smart 4 by Infinix. The battery of the gadget is far better than the past variants. You will locate a 4000 mAh battery to give enough capacity to the cell phone. The up and coming cell phone Infinix 4 is having a double security arrangement of back mounted unique mark peruser alongside face open choice. Both the frameworks won’t enable any unapproved individual to utilize the information on the Infinix Smart’s 4. The showcase board is an expansive one that furnishes you with a 6.6 inches wide view. The goals of the telephone will be full HD in addition to. The bezels are generally thick than it is normal. Yet at the same time, the Infinix Smart 4 will be a decent decision. The telephone will come outfitted with a double back camera arrangement alongside a LED glimmer directly between the sensors. The essential sensor of the handset is 8 megapixels alongside QVGA sensor of the Smart 4’s. |
Infinix Smart 4 Specifications
|
Build |
OS | Android 9.0 (Pie) |
| UI | XOS 5.5 | |
| Dimensions | 167 x 76 x 8.3 mm | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Micro-SIM) | |
| Colors | Blue, Black, Purple | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 2.0 Ghz Quad Core |
| Chipset | Snapdragon 425 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | |
| Resolution | 720 x 1600 Pixels (~266 PPI) | |
| Memory | Built-in | 32GB Built-in, 2GB RAM |
| Card | microSD Card, (supports up to 256GB) | |
| Camera | Main | Dual 8 MP + QVGA, autofocus, LED flash |
| Features | Geo-tagging, Auto Scene Detection, AI Portrait, AI HDR, AI Beauty, AI Bokeh, Night, Sports, Video (1080p@30fps) | |
| Front | 5 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | micro-USB v2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear-mounted), Proximity |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non-removable), 4000 mAh |
| Standby | up to 390 hrs | |
| Talktime | up to 26.5 hrs |
