| GENERAL SPECS | |
| Processor Type | Intel Core i7-6th Generation |
| Processor Speed | 2.60 GHz |
| Hard drive size | 500GB |
| Installed RAM | 8GB |
| Screen size | 15.6″ Inches |
| Operating system (Primary) | Windows 10 |
| PROCESSOR | |
| Processor Type | Intel Core i7-6th Generation |
| Processor Model | i7-6700HQ |
| Processor Speed | 2.60 GHz |
| Max Turbo Frequency | 3.50 GHz |
| Processor Bits | 64 bits |
| Processor Threads | 8 |
| No of Cores | 4 |
| L2 cache | |
| L3 cache | 6MB |
| Bus speed | 8 GT/s DMI3 |
| Chipset | intel |
| MEMORY | |
| Number of memry slots | 2 Slots |
| Installed RAM | 8GB |
| Maximum memory | up to 32GB |
| Type of memory | DDR4 |
| STORAGE | |
| Hard drive size | 500GB |
| Hard drive speed | 5400 RPM |
| Optical Drive | No |
| Type of harddrive | SATA |
| Card Reader | Yes |
| Type of memory cards | 3 in 1 card reader |
| SSD | yes |
| Number of SSDs | 1 |
| SSD size | 128GB |
| GRAPHICS | |
| Dedicated graphics | Yes |
| Graphics memory | 4GB Dedicated |
| Type of graphics memory | Dedicated |
| Switchable graphics | Intel HD Graphics 620 |
| Graphics processor | NVIDIA Geforce GTX 960M |
| Maximum shared graphics memory | 4 GB |
| DISPLAY | |
| Aspect ratio | 16:9 |
| Backlight | Anti-Glare LED-Backlit Display |
| Screen size | 15.6″ Inches |
| Screen surface | FHD |
| Screen resolution | 1920×1080 |
| Touchscreen | No |
| DESIGN | |
| Colors | Red |
| Dimensions (WxHxD) | 384.9mmx25.44mmx274.73mm |
| Weight | 2.62Kg |
| Fingerprint Reader | No |
| Numeric keyboard | Yes |
| Backlit keyboard | Yes |
| CONNECTIVITY | |
| 3G | No |
| EDGE | No |
| Bluetooth | Yes |
| Type of bluetooth | Bluetooth 4.0 |
| LAN | Yes |
| Speed | 10/100/1000 |
| Modem | No |
| Wireless/Wifi | Yes |
| Type | 802.11ac |
| Infrared | No |
| CONNECTORS | |
| DVI out | No |
| eSATA | No |
| Firewire | No |
| Headphone output | Yes |
| Microphone input | Yes |
| Parallel port | No |
| S/PDIF out | No |
| Serial port | No |
| TV-out | No |
| USB | Yes |
| USB 2.0 | Yes |
| USB 3.0 | Yes |
| USB Ports (Total) | 3 |
| HDMI | Yes |
| Number of outputs | 1 |
| HDMI version | v1.4a |
| VGA Output | No |
| POWER | |
| Battery life | 74 Whr |
| Battery type | |
| No of cells | 6-cell |
| MISCELLANEOUS | |
| Camera | Integrated widescreen HD |
| No. of effective pixels | |
| Remote Control | No |
| SOFTWARE | |
| 32/64-bit OS | 64-Bits |
| Operating system (Primary) | Windows 10 |
| OS (Secondary) | UBuntu |
| Included software | McAfee LiveSafe |
| LINKS | |
| Manual | |
| Product page | http://www.dell.com/sg/p/inspiron-15-7566-laptop/pd#overrides= |
| Warranty | 1 year |
| Price | 119,000 Price in Pakistani Rupees |
