| Rs. 47,500 / USD $354 |
Compare
|
Nokia 7.2 |
|
| Product Review |
Tech mammoth Nokia will Launch 7.2 which is the new handset of the organization with a one of a kind style of holding cameras. We have seen that the majority of the handset has got level or vertical back camera arrangements yet the Nokia 7.2 is going to transform it with a round game plan. The recently spilled case render shows that the up and coming cell phone has an indented showcase screen. The Nokia’s 7.2 homes the forward looking camera in the indented style show screen. The render further uncovers that the handset houses the power button on the correct side. Nokia 7.2’s having volume rockers on the correct side simply over the power button. On the left of the handset, you discover a Google Assistant catch. Moving to the base of the Nokia new 7.2 has a USB-C port and on the highest point of the handset, you locate a cut-out for the speaker while a 3.5 mm sound jack. These days, the vast majority of the tech mammoths think of something new. The new Nokia is presenting a round camera course of action in the 7.2. Essentially the circle home the triple back camera arrangement alongside a LED blaze. The principle sensor will be 48 megapixels. The other two sensors are yet to uncover. The coming 7.2 is likewise outfitted with a back mounted unique mark sensor that is there your information full security by not enabling some other individual to gain admittance to your information. The forthcoming 7.2 is fueled by Snapdragon 660 processor. The chipset is truly on the lower side and the organization ought to have presented an incredible chipset. It is normal that the new 7.2 cell phones will be stuffed with 4 gigabytes of RAM and 64 gigabytes of inside capacity. Like the vast majority of the other handset, it likewise expected to have a committed space for upgrading memory status. 7.2 by Nokia is accompanying full HD in addition to goals. The handset is filled with 3500 mAh battery to give greatest capacity to the cell phone. |
Nokia 7.2 Specifications
|
Build |
OS | Android 9.0 (Pie); Android One |
| Dimensions | 159.9 x 71.2 x 8 mm | |
| Weight | 160 g | |
| SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | |
| Colors | Cyan Green, Charcoal, Ice | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – ROW | |
| Processor | CPU | Octa-core (4 x 2.2 GHz Kryo 260 + 4 x 1.8 GHz Kryo 260) |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| GPU | Adreno 512 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.3 Inches | |
| Resolution | 1080 x 2280 Pixels (~400 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | HDR10, Always-on display | |
| Memory | Built-in | 64/128GB Built-in, 4/6GB RAM |
| Card | microSD Card, (supports up to 512GB) (dedicated slot) | |
| Camera | Main | Triple Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 5 MP, depth sensor, LED Flash |
| Features | Zeiss optics, Phase detection, Geo-tagging, touch focus, Panorama, HDR, Video (2160p@30fps, 1080p@30fps (gyro-EIS)) | |
| Front | 20 MP, f/2.0, Zeiss optics, HDR, Video (1080p@30fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | v5.0 with A2DP, LE, apt-X | |
| GPS | Yes + A-GPS support, & GLONASS, BDS | |
| Radio | FM Radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE-A (2CA) Cat6 300/50 Mbps or LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Accelerometer, Compass, Fingerprint (rear-mounted), Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Front/back glass + Gorilla Glass 3), plastic frame, Active noise cancellation with dedicated mic, Document viewer/editor, Photo/video editor | |
| Battery | Capacity | (Li-ion Non-removable), 3500 mAh |
| – Fast battery charging 10W |
