Build |
OS |
Android v7.0 Nougat |
Dimensions | 141.9 x 72.1 x 8.4 mm | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Gold, Grey | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSPA | |
4G Band | LTE | |
Processor | CPU | 1.1 Ghz Quad Core (robust processor) |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors, Multitouch |
Size | 5.0 Inches | |
Memory | Built-in | 16GB Built-in, 2GB RAM |
Card | microSD Card, (supports upto 64GB) | |
Camera | Main | 8 MP, autofocus, LED flash |
Features | Geo-tagging, Facebeauty, Video | |
Front | 5 MP | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSBV2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G HSPA, 4G LTE | |
Features | Sensors | Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+ player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar | |
Battery | Capacity | 2500 mAh |
Price | Price in Rs: 10,999 Price in USD: $106 |
QMobile Noir J2
