Build |
OS |
Android os V6.0 (marshmallow) |
Dimensions | N/a | |
Weight | N/a | |
Colors | White, Black | |
Frequency | 2G Band | SIM1: GSM: 850 / 900 / 1800 / 1900 SIM2: GSM: 850 / 900 / 1800 / 1900 |
3G Band | HSPA | |
4G Band | LTE | |
Processor | CPU | 1.3 GHZ Quad-Core |
Display | Technology | HD IPS Display, Multitouch |
Size | 5.0 inches | |
Resolution | 720 x 1280 pixels | |
Memory | Built-in | 16GB Built-in, 3GB RAM |
Card | MicroSD Card | |
Camera | Main | 13 MP, autofocus, LED Flash |
Features | touch focus, PicNote panorama, HDR, Face beauty, touch shot, night mode, Video | |
Front | 5 MP auto focus | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | Yes with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | Yes | |
NFC | No | |
Data | Bluetooth A2DP, USB, WLAN (Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA), GPRS, EDGE, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | OTG, Child mode, system manager, theme park, chameleon, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, DTS Surround Sound, YouTube, Google Talk | |
Battery | Capacity | 2400 mAh |
Price | Price in Rs: 15,500 Price in USD: $149 |
QMobile Noir LT700 Pro
