Build |
OS | Android OS, V5.1 (Lollipop) |
UI | Amigo 3.1 UI | |
Dimensions | N/a | |
Weight | N/a | |
Colors | White, Black | |
Frequency | 2G Band | SIM1: GSM: 850 / 900 / 1800 / 1900 SIM2: GSM: 850 / 900 / 1800 / 1900 |
3G Band | HSPA | |
4G Band | LTE | |
Processor | CPU | 1.3 GHZ Quad-Core |
Display | Technology | IPS Display, 16M colors, Multitouch |
Size | 5.0 inches | |
Resolution | 1280 x 720 pixels | |
Memory | Built-in | 16GB Built-in, 3GB RAM |
Card | MicroSD Card (support up to 64GB) | |
Camera | Main | 8MP, autofocus, LED Flash |
Features | Geo-tagging, touch focus, PicNote panorama, HDR, Face beauty, touch shot, night mode, Video | |
Front | 5 MP Camera, auto focus | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot, DLNA |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | Yes | |
NFC | No | |
Data | GPRS, EDGE, 3G HSPA, 4G LTE | |
Features | Sensors | Accelerometer, Compass, Proximity |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Chameleon, Theme Park, Document editor, Photo viewer/editor, Google Search, Maps, Gmail, Voice memo/dial/commands, Calendar, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, DTS Surround Sound, YouTube, Google Talk | |
Battery | Capacity | 2400 mAh |
Price |
Price in Rs: 16,000 Price in USD: $154 |
QMobile Noir LT750
