Build |
OS | Android OS V5.1 (Lollipop) |
Dimensions | N/a | |
Weight | N/a | |
SIM | Dual-SIM | |
Colors | Black | |
Frequency | 2G Band | SIM1: 850 / 900 / 1800 / 1900 SIM2: 850 / 900 / 1800 / 1900 |
3G Band | WCDMA (900 / 2100) | |
Processor | CPU | 1.3 GHZ Quad-Core |
Display | Technology | HD IPS capacitive touchscreen, 16M colors |
Size | 5.0 inches | |
Memory | Built-in | 8GB built-in, 1GB RAM |
Card | microSD card (supports up to 64GB) | |
Camera | Main | 8 MP, autofocus, LED Flash |
Features | Geo-tagging, Video | |
Front | 5 MP Camera | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wifi hotspot |
Bluetooth | v4.0 with A2DP | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | Yes | |
NFC | No | |
Data | EDGE, 3G | |
Features | Sensors | Proximity |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | built-in + downloadable | |
Torch | Yes | |
Extra | Google Search, Maps, Gmail, Youtube, Calendar, MP4/WMV/H.264/H.263 player, MP3/AAC/WMA/WAV player, SNS integration, Google Talk | |
Battery | Capacity | 5000 mAh |
Price | Price in Rs: 11,500 Price in USD: $110 |
QMobile Noir M350
