Build |
OS | Android 5.0 (Lollipop) |
Dimensions | 42.8 x 72.6 x 8.8mm | |
Weight | 157g | |
SIM | Dual SIM | |
Colors | White, silver, Gold | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSPA | |
Processor | CPU | 1.3 GHZ Quad-Core |
GPU | Mali400 MP2 | |
Display | Technology | HD IPS LCD Display |
Size | 5.0 inches | |
Resolution | 1280 x 720 pixels | |
Memory | Built-in | 16GB built-in, 2GB (DDR3 RAM) |
Card | microSD card (supports up to 32GB) | |
Camera | Main | 5 MP, Auto Focus, LED Flash |
Features | Video | |
Front | 2.0 MP Camera | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0 | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB | |
NFC | No | |
Data | GPRS, EDGE, 3G HSPA | |
Features | Sensors | Accelerometer, Proximity |
Audio | 3.5mm audio jack, Speakerphone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Games | Built-in + downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo viewer/editor, Voice memo/dial/commands, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player | |
Battery | Capacity | 2200 mAh |
Talktime | up to 16.5 hrs | |
Price | Price in Rs: 9,900 Price in USD: $95 |
QMobile Titan X700i
