| Rs 18,999 / USD 164 |
Comparison
Pictures
|
Build |
OS |
Android v7.0 Nougat |
| Dimensions | 152.40 x 78.60 x 7.60 mm | |
| Weight | 170 g | |
| SIM | Single SIM (Micro-SIM) | |
| Colors | Various | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| Processor | CPU | 1.6 Ghz Octa Core |
| Chipset | Samsung Exynos 7870 | |
| GPU | ARM Mali-T830 MP1 | |
| Display | Technology | Super Amoled Touchscreen, 16M Colors, Multitouch |
| Size | 5.5 Inches | |
| Resolution | 720 x 1280 Pixels (~267 PPI) | |
| Memory | Built-in | 16GB Built-in, 2GB RAM |
| Card | microSD Card, (supports upto 256GB) | |
| Camera | Main | 13 MP, autofocus, LED flash |
| Features | Geotagging, Panorama, Face beauty, HDR, Video | |
| Front | 5 MP | |
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | v4.1 with A2DP | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | microUSBV2.0 | |
| NFC | No | |
| Data | GPRS, Edge, 3G HSPA, 4G LTE | |
| Features | Sensors | Accelerometer, Proximity |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | ANT+ support, Active noise cancellation with dedicated mic, Photo/video editor | |
| Battery | Capacity | Li-ion 3000 mAh |
Price |
Price in Rs: 18,999 Price in USD: $164 | |
