Rs 24,999 / USD $186 |
Compare
Samsung Galaxy M11 |
|
Product Review |
Samsung will dispatch Galaxy M11 in Pakistan to help the clients with this new arrangement. The coming cell phone is pressed with some fundamental specs that show that the new handset will be a financial plan cell phone. The forthcoming Samsung Galaxy M11 will be fueled Qualcomm SDM450 Snapdragon 450 the passage level chipset of the organization that is utilized in the cell phones that are accessible at a sensible cost. The coming Samsung’s Galaxy M11 has got two variations that will pack 3/4 gigabytes of RAM limit. The handset is accompanying 32/64 gigabytes of inner stockpiling limit is sufficient to store an enormous measure of information. The new Samsung Galaxy M11 has a triple back camera arrangement at the back. The fundamental sensor will be 13 megapixels, The optional sensor will be 5 megapixels and the profundities of the coming Galaxy M11 by Samsung is 2 megapixels of course. The forward-looking camera on the telephone is 8 megapixels. The back and the forward-looking camera arrangements are pressed with huge amounts of highlights. The Samsung M11 will be one of the handsets of the organization which is filled with a huge force limit. The Li-Ion 5000 mAh, non-removable of the Samsung Galaxy’s M11 will be there to furnish the client with enough reinforcement time. The handset has a back-mounted unique mark peruser to secure the coming Samsung Galaxy M11. It will make the telephone safer to utilize. The gadget is outfitted with 6.4 inches PLS TFT capacitive touchscreen show screen which will introduce a full HD goal of 720 x 1560 pixels. World M11’s running Android 10 OS in the engine to convey uphold for all the most recent applications accessible for android cell phones in the play store. |
Samsung Galaxy M11 Specifications
Build |
OS | Android 10 OS |
Dimensions | 161.4 x 76.3 x 9 mm | |
Weight | 197 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Black, Metallic Blue, Violet | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | |
Processor | CPU | 1.8 GHz Octa Core Cortex-A53 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
GPU | Adreno 506 | |
Display | Technology | PLS TFT Capacitive touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches | |
Resolution | 720 x 1560 Pixels (~268 PPI) | |
Memory | Built-in | 32GB Built-in, 3GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Triple Camera: 13 MP, f/1.8, 27mm (wide), 1/3.1″, PDAF + 5 MP, f/2.2, 14mm (ultrawide) + 2 MP, f/2.4, (depth), LED Flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | |
Front | 8 MP, f/2.0, (wide), HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.2 with A2DP | |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | |
Radio | FM Radio | |
USB | 2.0, Type-C 1.0 reversible connector | |
NFC | No | |
Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Fingerprint (rear-mounted), Proximity |
Audio | 3.5mm Audio Jack, MP3/WAV/WMA/eAAC+/FLAC player, MP4/WMV/H.265 player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front + Plastic back, Plastic frame, Active noise cancellation with dedicated mic, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non-removable), 5000 mAh |
– Fast battery charging 15W |