Rs. 43,999 / USD $328 |
Compare
Vivo S1 Pro |
|
Product Review | Vivo will uncover S1 Pro in the wake of divulging its last variation in March this year. This variation is unquestionably stuffed with extraordinary specs that will make this up and coming handset more dominant than its past variation. Vivo S1 Pro has got all the more dominant SoC, enough stockpiling limit, top of the line RAM and increasingly improved selfie shooter. The SoC of the new up and coming Vivo’s S1 Pro is Snapdragon 675. This is a standout amongst other chipsets that are utilized in top notch handsets of the significant tech goliaths. For the execution of performing various tasks at a fast, the new Vivo S1 Pro’s stuffed with 6/8 gigabytes of RAM. The inside stockpiling of the handset will be 128/256 gigabytes. With this sort of storeroom, you wouldn’t require any outer stockpiling. S1 Pro by Vivo will come outfitted with 6.38-inch Super AMOLED notchless that has a goals of 2340 x 1080 pixels and that will give you 19.5:9 viewpoint proportion. Vivo Pro is accompanying 91.64% screen-to-body proportion that proposes that the bezels of the cell phone will be very thin. On the back, you will discover a Quad back camera arrangement. The principle sensor of the Vivo S1’s Pro is 48 megapixels, the ultra-wide edge is 8 megapixels and the third sensor will be 2 megapixels and the fourth will be 2 MP. The selfie sensor of the handset is of 32 megapixels and on top that this sensor will be a spring up one. Vivo S1 Pro is energized with 4500 mAh battery. Despite the fact that the battery is on the lower side yet it is adequate to give enough capacity to your gadget. The new S1 Pro’s highlighting an in-show unique mark peruser. The cell phone will be running on Android Pie-based Funtouch OS 9 out-of-the-case. It will be accessible in Blue and Red hues. |
Vivo S1 Pro Specifications
Build |
OS | Android 9.0 (Pie) |
UI | Funtouch 9.2 | |
Dimensions | 157.3 x 74.7 x 8.2 mm | |
Weight | 186 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Knight Black, Fancy Sky | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
Processor | CPU | Octa-core (4 x 2.0 GHz Kryo 260 Gold + 4 x 1.8 GHz Kryo 260 Silver) |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
GPU | Adreno 610 | |
Display | Technology | Super AMOLED capacitive touchscreen, 16M colors, Multitouch |
Size | 6.38 Inches | |
Resolution | 1080 x 2340 Pixels (~404 PPI) | |
Memory | Built-in | 128GB Built-in, 8GB RAM |
Card | microSD Card, (supports up to 256GB) | |
Camera | Main | Quad Camera: 48 MP, f/1.8, (wide), 1/2″, PDAF + 8 MP, f/2.2, 13mm (ultrawide), 1/4″ + 2 MP, f/2.4, 1/5″, (dedicated macro camera) + 2 MP, f/2.4, depth sensor, LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | |
Front | 32 MP, f/2.0, HDR, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | |
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | |
Battery | Capacity | (Li-Po Non-removable), 4500 mAh |
– Fast battery charging 18W |
Vivo S1 Pro – Video Review