Rs 30,000 / USD $187 |
Comparison
Dell Latitude E6440 |
|
Product Review |
Reliability and security are probably the two most important things for business users. Dell’s Latitude 6-series is neither very thin nor especially light and does not win any design awards either.We review the Latitude E6440 with a 14-inch display, Core i5-4300M processor and Intel® Integrated HD Graphics 4600. These components indicate a fairly powerful system and Dell promises first class security features with DDP Protected Work space, TPM module, Dell Control Vault and much more. Dell Latitude series earned a good reputation. The Dell Latitude E6440 Core i7 4600U wants to continue this tradition. |
GENERAL SPECS |
|
Processor Type | Intel® Core i5 |
Processor Speed | 2.1Ghz |
Hard drive size | 500 GB |
Installed RAM | 4 GB |
Screen size | 14.0 |
Operating system (Primary) | Windows 7 Professional |
PROCESSOR | |
Processor Type | Intel® Core i5 |
Processor Model | 4600U |
Processor Speed | 2.1Ghz |
Max Turbo Frequency | 3.3 GHz |
Processor Bits | 64-Bits |
Processor Threads | 4 |
No of Cores | 2 |
L2 cache | |
L3 cache | 4 MB |
Bus speed | |
Chipset | |
MEMORY | |
Number of memry slots | 2 Slots |
Installed RAM | 4 GB |
Maximum memory | Up to 8GB |
Type of memory | DDR3 – 1600MHz SDRAM |
STORAGE | |
Hard drive size | 500 GB |
Hard drive speed | |
Optical Drive | Yes |
Type of optical drive | DVD+/-RW ,DVD-ROM |
Internal/External | External |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Contactless Smart Card reader |
SSD | |
Number of SSDs | |
SSD size | |
GRAPHICS | |
Dedicated graphics | |
Graphics processor | Intel® HD Graphics 4400 |
Maximum shared graphics memory | |
DISPLAY | |
Aspect ratio | |
Backlight | LED |
Screen size | 14.0 |
Screen surface | LED-backlit Display |
Screen resolution | 1920 x 1080 |
Touchscreen | No |
DESIGN | |
Colors | Black |
Dimensions (WxHxD) | 337.0×21.0x231.5mm |
Weight | 3.6 lbs |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | No |
CONNECTIVITY | |
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | 4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11b/g/n |
Infrared | No |
CONNECTORS | |
DVI out | No |
eSATA | No |
Firewire | No |
Headphone output | Yes |
Microphone input | Yes |
Parallel port | No |
S/PDIF out | No |
Serial port | No |
TV-out | No |
USB | Yes |
USB 2.0 | No |
USB 3.0 | Yes |
USB Ports (Total) | 4 |
HDMI | Yes |
Number of outputs | 1 |
HDMI version | Latest |
VGA Output | Yes |
POWER | |
Battery life | 3-4 Hours |
Battery type | Lithium-Ion (Li-Ion) battery |
No of cells | 6 Cells |
MISCELLANEOUS | |
Camera | Yes |
No. of effective pixels | 1.3 megapixels HD |
Remote Control | No |
SOFTWARE | |
32/64-bit OS | 64-Bits |
Operating system (Primary) | Windows 7 Professional |
Price | 30,000 Price in Pakistani Rupees |