Rs Coming Soon / USD $ Coming Soon |
Comparison
Oppo R17 Neo |
|
Product Review |
Oppo Launches another glorious phone and this phone comes in market with best specifications. Oppo RX17 Neo is an upcoming good specifications smartphone with best price of expected Rs. 53,000 in Pakistan. Oppo RX17 Neo comes with 4GB of RAM and internal storage 128 GB. It has high speed Octa Core processor with Snapdragon 660 SoC chipset. Oppo RX17 Neo has a 6.4 Inches big display with 1080 x 2280 Pixels high resolution. It’s main rear camera has Dual 12 MP + 2 MP and 25 MP front camera. This phone is coming with long talk time 3,600 mAh battery. |
Oppo R17 Neo Specifications
Build | OS | Android V8.1 Oreo | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa Core | |
Chipset | Snapdragon 660 SoC | ||
Display | Technology | Amoled Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.4 Inches | ||
Resolution | 1080 x 2280 Pixels (~394 PPI) | ||
Protection | Not yet confirmed | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 256GB) (uses SIM 2 slot) | ||
Camera | Main | Dual 16 MP + 2 MP, autofocus, LED flash | |
Features | Geo-tagging, Phase detection, touch focus, HDR, panorama, Video (2160p@30fps, 1080p@30fps) | ||
Front | 25 MP, f/2.0, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | |
Bluetooth | v4.2 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE | ||
Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 3600 mAh | |
– Fast battery charging: VOOC Flash Charge 5V/4A | |||
Price |
Price in Rs: Coming Soon Price in USD: $NA |